![]() |
Spoon Lake Weather Center
|
|
Humidity
83%
|
Pressure
29.88"
|
Wind
3.7
mph (S)
|
Dew Point
43°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Fri, May 16 6:00 PM | Fri, May 16 7:00 PM | Fri, May 16 8:00 PM | Fri, May 16 9:00 PM | Fri, May 16 10:00 PM | Fri, May 16 11:00 PM | Sat, May 17 12:00 AM | Sat, May 17 1:00 AM | Sat, May 17 2:00 AM | Sat, May 17 3:00 AM | Sat, May 17 4:00 AM | Sat, May 17 5:00 AM | Sat, May 17 6:00 AM | Sat, May 17 7:00 AM | Sat, May 17 8:00 AM | Sat, May 17 9:00 AM | Sat, May 17 10:00 AM | Sat, May 17 11:00 AM | Sat, May 17 12:00 PM | Sat, May 17 1:00 PM | Sat, May 17 2:00 PM | Sat, May 17 3:00 PM | Sat, May 17 4:00 PM | Sat, May 17 5:00 PM | Sat, May 17 6:00 PM | Sat, May 17 7:00 PM | Sat, May 17 8:00 PM | Sat, May 17 9:00 PM | Sat, May 17 10:00 PM | Sat, May 17 11:00 PM | Sun, May 18 12:00 AM | Sun, May 18 1:00 AM | Sun, May 18 2:00 AM | Sun, May 18 3:00 AM | Sun, May 18 4:00 AM | Sun, May 18 5:00 AM | Sun, May 18 6:00 AM | Sun, May 18 7:00 AM | Sun, May 18 8:00 AM | Sun, May 18 9:00 AM | Sun, May 18 10:00 AM | Sun, May 18 11:00 AM | Sun, May 18 12:00 PM | Sun, May 18 1:00 PM | Sun, May 18 2:00 PM | Sun, May 18 3:00 PM | Sun, May 18 4:00 PM | Sun, May 18 5:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow |
Temperature | 48°F | 48°F | 48°F | 47°F | 45°F | 44°F | 43°F | 40°F | 38°F | 36°F | 35°F | 37°F | 38°F | 39°F | 40°F | 42°F | 44°F | 45°F | 56°F | 54°F | 56°F | 58°F | 58°F | 58°F | 57°F | 55°F | 52°F | 48°F | 47°F | 47°F | 46°F | 46°F | 46°F | 45°F | 43°F | 42°F | 42°F | 42°F | 42°F | 42°F | 42°F | 41°F | 39°F | 38°F | 37°F | 38°F | 38°F | 38°F |
Feels Like | 46°F | 46°F | 46°F | 45°F | 43°F | 42°F | 41°F | 38°F | 38°F | 36°F | 35°F | 37°F | 38°F | 39°F | 40°F | 42°F | 42°F | 43°F | 54°F | 52°F | 54°F | 55°F | 56°F | 56°F | 54°F | 53°F | 49°F | 48°F | 47°F | 47°F | 45°F | 45°F | 46°F | 45°F | 41°F | 42°F | 42°F | 42°F | 42°F | 42°F | 40°F | 37°F | 35°F | 33°F | 33°F | 33°F | 34°F | 35°F |
Cloudiness | 100% | 100% | 100% | 100% | 98% | 97% | 97% | 84% | 84% | 83% | 82% | 85% | 87% | 93% | 97% | 98% | 97% | 98% | 98% | 100% | 94% | 94% | 96% | 97% | 97% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 4 mi | 5 mi | 5 mi | 5 mi | 3 mi | 2 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi |
Precipitation | 100% | 80% | 80% | 100% | 100% | 100% | 80% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 24% | 69% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Humidity | 82% | 83% | 84% | 86% | 89% | 92% | 96% | 96% | 95% | 96% | 96% | 95% | 95% | 93% | 88% | 81% | 71% | 64% | 55% | 49% | 45% | 42% | 40% | 40% | 43% | 48% | 60% | 63% | 65% | 64% | 65% | 65% | 65% | 74% | 89% | 97% | 97% | 96% | 96% | 96% | 97% | 98% | 98% | 99% | 99% | 99% | 99% | 99% |
Dew Point | 43°F | 43°F | 43°F | 43°F | 42°F | 42°F | 39°F | 37°F | 36°F | 34°F | 34°F | 35°F | 36°F | 37°F | 37°F | 38°F | 38°F | 37°F | 35°F | 35°F | 35°F | 34°F | 34°F | 33°F | 34°F | 36°F | 38°F | 36°F | 35°F | 35°F | 35°F | 34°F | 34°F | 36°F | 39°F | 41°F | 40°F | 40°F | 40°F | 40°F | 40°F | 39°F | 38°F | 37°F | 36°F | 37°F | 37°F | 37°F |
Pressure | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.85" | 29.8" | 29.77" | 29.77" | 29.74" | 29.71" | 29.71" | 29.68" | 29.65" | 29.65" | 29.65" | 29.65" | 29.65" | 29.65" | 29.65" | 29.65" | 29.65" | 29.62" | 29.65" | 29.65" | 29.68" | 29.68" | 29.68" | 29.68" | 29.68" | 29.68" | 29.71" | 29.74" | 29.8" | 29.83" | 29.83" | 29.85" | 29.88" |
Wind Speed | 4.8 mph | 3.7 mph | 4.5 mph | 4.6 mph | 4.2 mph | 4.3 mph | 3.9 mph | 3.4 mph | 2.5 mph | 1.5 mph | 1 mph | 1.2 mph | 1 mph | 0.3 mph | 1.6 mph | 1.8 mph | 3.3 mph | 3.6 mph | 3.4 mph | 3.1 mph | 4 mph | 3.8 mph | 3.4 mph | 2.7 mph | 2.8 mph | 2.2 mph | 1.2 mph | 2.5 mph | 2.7 mph | 2.9 mph | 3.2 mph | 3.9 mph | 2.7 mph | 0.7 mph | 3.4 mph | 1.3 mph | 0.3 mph | 0.5 mph | 0.9 mph | 1.9 mph | 3.5 mph | 5.2 mph | 6.1 mph | 6.6 mph | 5.9 mph | 5.3 mph | 5.4 mph | 4.8 mph |
Wind Direction |
![]() 198° SSW | ![]() 181° S | ![]() 176° S | ![]() 158° SSE | ![]() 149° SSE | ![]() 167° SSE | ![]() 174° S | ![]() 175° S | ![]() 183° S | ![]() 207° SSW | ![]() 189° S | ![]() 166° SSE | ![]() 172° S | ![]() 210° SSW | ![]() 232° SW | ![]() 228° SW | ![]() 217° SW | ![]() 215° SW | ![]() 217° SW | ![]() 220° SW | ![]() 229° SW | ![]() 244° WSW | ![]() 246° WSW | ![]() 244° WSW | ![]() 241° WSW | ![]() 245° WSW | ![]() 300° WNW | ![]() 338° NNW | ![]() 354° N | ![]() 11° N | ![]() 30° NNE | ![]() 356° N | ![]() 10° N | ![]() 206° SSW | ![]() 214° SW | ![]() 238° WSW | ![]() 45° NE | ![]() 128° SE | ![]() 148° SSE | ![]() 164° SSE | ![]() 153° SSE | ![]() 176° S | ![]() 181° S | ![]() 178° S | ![]() 183° S | ![]() 191° S | ![]() 195° SSW | ![]() 197° SSW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
May 16 |
![]() Rain |
55 °F
|
35 °F
|
100% |
70% |
Saturday
May 17 |
![]() Clouds |
58 °F
|
35 °F
|
80% |
49% |
Sunday
May 18 |
![]() Snow |
46 °F
|
37 °F
|
100% |
99% |
Monday
May 19 |
![]() Rain |
45 °F
|
37 °F
|
76% |
97% |
Tuesday
May 20 |
![]() Rain |
55 °F
|
38 °F
|
100% |
61% |
Wednesday
May 21 |
![]() Rain |
55 °F
|
32 °F
|
67% |
42% |
Thursday
May 22 |
![]() Rain |
53 °F
|
38 °F
|
100% |
53% |
Friday
May 23 |
![]() Clouds |
65 °F
|
33 °F
|
3% |
37% |
Saturday
May 24 |
![]() Snow |
45 °F
|
36 °F
|
100% |
99% |
Sunday
May 25 |
![]() Rain |
56 °F
|
39 °F
|
20% |
83% |
Monday
May 26 |
![]() Clear |
69 °F
|
38 °F
|
0% |
55% |
Tuesday
May 27 |
![]() Clouds |
74 °F
|
46 °F
|
0% |
49% |
Wednesday
May 28 |
![]() Clouds |
72 °F
|
46 °F
|
0% |
44% |
Thursday
May 29 |
![]() Rain |
66 °F
|
46 °F
|
20% |
36% |
Friday
May 30 |
![]() Rain |
52 °F
|
41 °F
|
94% |
73% |
Saturday
May 31 |
![]() Rain |
51 °F
|
38 °F
|
100% |
89% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Spoon Lake News Spoon Lake Photos Spoon Lake Videos |